ลีก Affliction
US-AFFL 1v1 Open
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | yanwunc#1260 - 哀傷的椎間盤 | 1672 | ||
2 | Protented#2594 - Trappeds | 1237 | ||
3 | suffering23#3185 - The_Immortal_shield_bot | 1215 | ||
4 | Wayne_Static#4070 - Static__X | 1151 | ||
5 | Coldestspy#1130 - Baldambitions | 1114 | ||
6 | ParadoxicaI#1886 - Paradox_ical | 1105 | ||
7 | tufanG_III#5245 - aailasbald | 1104 | ||
8 | indigod#6149 - indigod | 1097 | ||
9 | hamalaw94#5884 - hamalaw_worb | 1072 | ||
10 | Healyium#0174 - OssissRuptura | 1062 | ||
ดูเพิ่มเติม |
US-AFFL 2v2 Open
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | mengo010#0383 - backbreaked | 962 | ||
2 | doinbspinner14#0411 - logangsterfan | 962 | ||
3 | TiltedSoul#5283 - TiltedSoul | 962 | ||
4 | Makuu1606#6524 - _Dark_Hunter | 962 | ||
5 | TEEKYEL#5365 - TeekChisero | 962 | ||
6 | csx333#5567 - IsopodLover | 962 | ||
7 | Toxicable#5136 - ToxicableAffBow | 866 | ||
8 | Ignaroah#6684 - ZappiestBoii | 866 | ||
9 | DevilsWon#1907 - AuraBOTom | 733 | ||
10 | Valkyreon#6613 - ManaManaManaChameleon | 733 | ||
ดูเพิ่มเติม |
US-AFFL 3v3 Open
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
ไม่พบข้อมูล | ||||
ดูเพิ่มเติม |
US-AFFL CTF Open
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | Majorita#4109 - ThunderlightBlade | 1270 | ||
2 | PokeyLink227#6609 - RattleSlap | 1110 | ||
3 | 1658559#5777 - 过年好财神到祝你福星当头照 | 1054 | ||
4 | PhantomSword#0196 - CatInATree | 1043 | ||
5 | rednalad#6347 - LocalManNEEDSMoreMana | 1043 | ||
ดูเพิ่มเติม |
US-AFFL 1v1 Low Level
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | Monnnstro#1111 - _Gori_Gori_Yasno_ | 1502 | ||
2 | Monnnstro#1111 - _Raven_Queen_ | 1462 | ||
3 | Monnnstro#1111 - _Fake_Welder_ | 1412 | ||
4 | Monnnstro#1111 - _Just_Robin_ | 1404 | ||
5 | Ferfredo#4287 - Ferfredo | 1167 | ||
ดูเพิ่มเติม |
US-AFFL 2v2 Low Level
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | Scde_0827#5775 - Scde | 1055 | ||
2 | AsianShade#2302 - AsianDeadEye | 1055 | ||
3 | Scrollinup#1994 - WhereIsShee | 1052 | ||
4 | nationaltelevision#1944 - CoomCoomer | 1052 | ||
5 | Awksquirtle#6292 - xShieldBurst | 816 | ||
ดูเพิ่มเติม |
US-AFFL 3v3 Low Level
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
ไม่พบข้อมูล | ||||
ดูเพิ่มเติม |
US-AFFL CTF Low Level
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | Accutempony#1940 - TemoWitcho | 962 | ||
2 | achievectf2#7322 - ctfsecond | 962 | ||
3 | achievectf5#6309 - ctffifth | 962 | ||
4 | Mokopej#7940 - SupaTempa | 962 | ||
5 | achievectf3#5072 - ctfthird | 637 | ||
ดูเพิ่มเติม |
EU-AFFL 1v1 Open
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | QuickStep02#2908 - SlitherBleach | 1403 | ||
2 | AlgocalminForU#0483 - KakajósCsíga | 1295 | ||
3 | toastylee123#7829 - Toastylee_Dumb | 1246 | ||
4 | JD_NORBERT_GIERCZAK_JD#2543 - crazyadam | 1246 | ||
5 | TЯASH#3987 - Ferrucio_KingOfShields | 1228 | ||
ดูเพิ่มเติม |
EU-AFFL 2v2 Open
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | Ryzate#1696 - Ryzulu | 962 | ||
2 | nohan69#0182 - lemurnohan | 962 | ||
3 | NightWolveZz#3736 - CollectGothsNotMoths | 962 | ||
4 | Schnozelgames#4246 - BowAnuakin | 962 | ||
5 | Gokuw#5118 - Sangyy | 637 | ||
ดูเพิ่มเติม |
EU-AFFL 3v3 Open
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
ไม่พบข้อมูล | ||||
ดูเพิ่มเติม |
EU-AFFL CTF Open
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | Mortagorn007#6822 - TS_EBLAN | 1076 | ||
2 | IgnesKravei#3102 - SwrillingMonkey | 1075 | ||
3 | LORDSoftware#2651 - LordeTheArcher | 1067 | ||
4 | llexm#7543 - llexmLA | 1043 | ||
5 | pommy_tickles#2388 - NDB | 1043 | ||
ดูเพิ่มเติม |
EU-AFFL 1v1 Low Level
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | Monnnstro#1111 - _Gori_Gori_Yasno_ | 1687 | ||
2 | Monnnstro#1111 - _Raven_Queen_ | 1633 | ||
3 | Monnnstro#1111 - _Just_Robin_ | 1591 | ||
4 | Monnnstro#1111 - _Fake_Welder_ | 1575 | ||
5 | MrBodzioo#3532 - MrBodzio | 1235 | ||
ดูเพิ่มเติม |
EU-AFFL 2v2 Low Level
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | ipmacdns#6877 - LoveAss | 962 | ||
2 | paulart122#4740 - Dichandra | 962 | ||
3 | UkToPGuNnEr#3849 - UkToPGuNnEr | 637 | ||
4 | Wqa_#5472 - Iwqa | 637 | ||
ดูเพิ่มเติม |
EU-AFFL 3v3 Low Level
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
ไม่พบข้อมูล | ||||
ดูเพิ่มเติม |
EU-AFFL CTF Low Level
อันดับ | สมาชิก | Rating | ||
---|---|---|---|---|
1 | kamasctf2#0660 - WaggaFlagRunTwo | 962 | ||
2 | kamactf6#7630 - WaggaFlagRunSix | 962 | ||
3 | kamactf5#1924 - WaggaFlagRunFive | 962 | ||
4 | kamactf1#6866 - WaggaFlagRunOne | 637 | ||
5 | kamactf3#3497 - WaggaFlagRunThree | 637 | ||
ดูเพิ่มเติม |