ลีก Keepers
Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Poteitik#3151 | Lyaguxesht | Slayer | 100 |
| 2 | heygyus#0416 | ResurrectAgain | Deadeye | 100 |
| 3 | elliot1735#2647 | God | Elementalist | 100 |
| 4 | Mikle#3761 | Misha_pudg_e | Ascendant | 100 |
| 5 | ЖИРУХА_ВИТИ#5474 | чМина | Guardian | 100 |
| 6 | AdryBest#6973 | Armandoner | Deadeye | 100 |
| 7 | BoniFletcher#2174 | TemkaDalaVihlop | Elementalist | 100 |
| 8 | 묵은지김치찜2#7878 | Kimchi_SoLongRace | Chieftain | 100 |
| 9 | OrcScorpion#0890 | Orc_Clanker | Ascendant | 100 |
| 10 | cedeoe#4115 | cedeoe | Assassin | 100 |
Hardcore Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | jaunelangel69#5443 | gooningoblin | Berserker | 99 |
| 2 | HooWoo#1607 | Hoowoo_Brequel | Berserker | 98 |
| 3 | allexpleblord#4962 | Allex_waga | Elementalist | 98 |
| 4 | Realyn#1392 | REAREAREAREAAREAAREAAAA | Berserker | 98 |
| 5 | Kiom#6602 | DontDoStupidShit | Berserker | 97 |
| 6 | AlkaizerX#7789 | Alkgfgdfdg | Berserker | 97 |
| 7 | Steelmage#5874 | SteelSlayerMain | Slayer | 97 |
| 8 | BenQ1338#6438 | benq_newmeta | Berserker | 97 |
| 9 | DAW5#3868 | Nemo_zdpsButFun | Berserker | 97 |
| 10 | guzzini#0720 | YalayutKeepers | Berserker | 97 |
SSF Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | vokasss#4008 | Vokasss_NoooooMyCircles | Chieftain | 100 |
| 2 | Brainwar#1546 | BrainBreach | Chieftain | 100 |
| 3 | LPBird#7915 | Lotus_Atlantic | Chieftain | 100 |
| 4 | chewtoyy#4873 | Chewi_Notbalding | Berserker | 98 |
| 5 | IsmokeweedallTheTimeOK#2276 | BenSlamAgian | Berserker | 98 |
HC SSF Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | CARNDARAK#3163 | cArnSCHIZO | Slayer | 100 |
| 2 | Ben_#4007 | Ben_Bla_Again | Berserker | 98 |
| 3 | soul1027#7002 | Soul_Bone | Juggernaut | 97 |
| 4 | Smoerre#0042 | annointshockcollarondog | Berserker | 97 |
| 5 | Chebister#3998 | Chebister | Berserker | 97 |
Ruthless Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Mehenus#3662 | Mehen_TreeBreederBanner | Berserker | 88 |
| 2 | painkiller06#1867 | Fabian_two_point_O | Warden | 87 |
| 3 | Highlikeweed#3536 | CRY_GOON_MACHAMPION | Champion | 87 |
| 4 | babarosoersej#1154 | Saltri_Two_Point_O | Ascendant | 87 |
| 5 | JT30#4209 | Sprinkler_grafted | Champion | 87 |
HC Ruthless Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Akkon#4288 | AkkonSlam | Berserker | 86 |
| 2 | DemonofMagic#6477 | HyreBreachEnjoyer | Gladiator | 86 |
| 3 | venomginfer#1370 | Ginfer_Order | Gladiator | 83 |
| 4 | jastin#5803 | Ygritte | Pathfinder | 83 |
| 5 | Heithor#2778 | Heithor_KotF | Hierophant | 82 |
SSF R Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | zzat1#1034 | ZzatTheGrafted | Berserker | 87 |
| 2 | Fraya#2949 | Fraya_LetMeHideItems | Berserker | 87 |
| 3 | xefillion#7329 | QuintenSSFRSlammer | Berserker | 86 |
| 4 | AboveAverage#2434 | ๏HardR๏WeakHands | Guardian | 86 |
| 5 | bazzinga__#5066 | bazzinga_kotf | Juggernaut | 86 |
HC SSF R Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Mechkov#7177 | PlayLifeSimpleXDDplayeR | Gladiator | 89 |
| 2 | mattl743#0526 | Matt_Bleeds | Berserker | 85 |
| 3 | Teret3#5084 | Teret_Traumatized | Juggernaut | 85 |
| 4 | Ranggarn#6068 | RANGGARN_HOUSING_WOW | Guardian | 84 |
| 5 | Shekowaffle#7811 | LetMeHideItems | Guardian | 84 |








