ลีก Standard
Standard
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Jin_melike#2945 | PenDora | Scion | 100 |
| 2 | PeakingDuck#4718 | TaylorSwiftVEVO | Scion | 100 |
| 3 | Valerchik#6481 | Dear_Santa_UA | Occultist | 100 |
| 4 | spinzter#2608 | VaalMulliSpark | Scion | 100 |
| 5 | Redhill#7738 | Sliqs | Ranger | 100 |
| 6 | xVisco#5901 | xVisco | Templar | 100 |
| 7 | danieldukan#2551 | xdukanx | Chieftain | 100 |
| 8 | gigawayss#1561 | Gigaways | Ranger | 100 |
| 9 | zeldzioszka#3883 | SasusiaTesusia | Pathfinder | 100 |
| 10 | Juhazzz#5503 | Dollarmaker | Warden | 100 |
Hardcore
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Zuki_CZ#5105 | Zuki_thisTime_Different | Scion | 100 |
| 2 | adrinatoren#5242 | AdrianDualWieldInc | Scion | 100 |
| 3 | MagicalPowers#0613 | ___Feanor___ | Trickster | 100 |
| 4 | FranzKafka#2523 | Rilkeisrilke | Marauder | 100 |
| 5 | xInfinite#6341 | exInfinite | Scion | 100 |
| 6 | Miroo#2809 | Mir_o | Scion | 100 |
| 7 | HoGji#5795 | HoGji_FrankerZ | Marauder | 100 |
| 8 | Steyox#7072 | SteyoNiceServerRip | Scion | 100 |
| 9 | Baker#5679 | SirBaker | Shadow | 100 |
| 10 | Storbusen#2999 | Sb_masterzapport | Witch | 100 |
Solo Self-Found
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | nugiyen#7787 | SeanSpicerOfBeards | Necromancer | 100 |
| 2 | Kim_Kardashian#1290 | Genesis | Necromancer | 100 |
| 3 | kct360#7322 | WhyYouSoSrs | Necromancer | 100 |
| 4 | Traclol#2412 | NeverSacHarvest | Occultist | 100 |
| 5 | Erajin#2747 | Erajin_SSF | Elementalist | 100 |
Hardcore SSF
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | zairina#2759 | zair_DICK_VAN_DYKE | Assassin | 100 |
| 2 | TheuberClips#2320 | UberRankOneOrRiot | Necromancer | 100 |
| 3 | Exif#3613 | Ethereal_KINO | Pathfinder | 100 |
| 4 | LivedMan#5089 | fghjbkghbn | Occultist | 100 |
| 5 | Exif#3613 | Debilitating_autism | Pathfinder | 100 |
Ruthless
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Moshimoto#3608 | lagskin | Deadeye | 100 |
| 2 | TofuIcecream#6636 | RuthlessTofu | Trickster | 99 |
| 3 | mooowoo#5655 | 무용병무자비 | Necromancer | 99 |
| 4 | Acril#1529 | Acrilik_enjoyer | Necromancer | 98 |
| 5 | Pools#0811 | Pools_Ruthless | Gladiator | 98 |
Hardcore Ruthless
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | TooLegitToQuit#7007 | FastestToucanZimbabwe | Hierophant | 96 |
| 2 | TEBird#3705 | BirdyPantlessWarrior | Hierophant | 96 |
| 3 | TooLegitToQuit#7007 | ToucanMFingWisdoms | Champion | 96 |
| 4 | dumptruckboss#7720 | GRANDMA_DICK_TRUCK | Warden | 95 |
| 5 | StragusPoE#7529 | Faelrys | Occultist | 95 |
SSF Ruthless
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Nyhlume#7648 | Nyhlume_Crucible | Juggernaut | 98 |
| 2 | MaximeBrault#2920 | RuthlessCopyCat | Trickster | 97 |
| 3 | bazzinga__#5066 | AngelShade_TotA | Juggernaut | 97 |
| 4 | xNorth#2535 | Aniothoss | Juggernaut | 97 |
| 5 | kekz#0663 | kekzlowenjoyer | Guardian | 97 |
Hardcore SSF Ruthless
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Stalkis#5194 | Strand_GottaGoFast | Deadeye | 98 |
| 2 | Mechkov#7177 | PlayLife | Trickster | 97 |
| 3 | meltsnowman#3193 | szpd | Trickster | 96 |
| 4 | Mechkov#7177 | PlayLifeNoLongerDC | Guardian | 96 |
| 5 | Karvarousku#4030 | Karvarousku | Trickster | 96 |








