ลีก Keepers
Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Orochi Kula#8325 | Hatsw | Berserker | 98 |
| 2 | Slayerryan77#8153 | MuhFlicker | Slayer | 97 |
| 3 | garyherebruh#8339 | Gary_AsyncYep | Slayer | 96 |
| 4 | GINGE xo#8725 | GNG_SlamSlamSlam | Berserker | 96 |
| 5 | DeathTheKid1000#8282 | Clariteej_physdot | Elementalist | 96 |
| 6 | nolf9494#8685 | nolf | Pathfinder | 96 |
| 7 | TheRealAilon#8368 | Ailon_meow | Elementalist | 95 |
| 8 | Proshek3754#8300 | Proshek_Mines | Trickster | 95 |
| 9 | Zhweat#8251 | ZhweatKeepers | Elementalist | 95 |
| 10 | Andrshark#8274 | LuckyRuri | Pathfinder | 95 |
Hardcore Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Brizzly Adams#8692 | BrizzlySlam | Berserker | 92 |
| 2 | schty219#8348 | Schty_wand_wench | Elementalist | 92 |
| 3 | TheGodAmongMen#8875 | BreedingThatTreeussy | Juggernaut | 88 |
| 4 | x Lucky Shots x#8593 | EAforLife | Champion | 87 |
| 5 | NAUGHTY KARL#8690 | Gey_Fig | Necromancer | 87 |
| 6 | ShadeSteel#8999 | ShadeSlinger | Elementalist | 86 |
| 7 | IREITOS#8042 | Scam_Likely | Elementalist | 85 |
| 8 | Paluchie007#8818 | Hidad | Gladiator | 84 |
| 9 | Le Sambo Qc#8367 | KitavaKiller__ | Assassin | 83 |
| 10 | TheyLoveTrap#8249 | PoisonxKing | Assassin | 82 |
SSF Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Hostile Vice#8069 | Hostile | Berserker | 97 |
| 2 | Ottanob#8182 | PegaNoMeuGraft | Necromancer | 94 |
| 3 | Yeah 9 Pin#8875 | MukaMuka | Elementalist | 91 |
| 4 | Bryndlebee#8796 | Izaro | Berserker | 91 |
| 5 | Tezzeret7367#8749 | Tezzrethh | Slayer | 90 |
HC SSF Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | GrootleBerry#8181 | SweepMain | Juggernaut | 95 |
| 2 | Painconfess#8550 | EleHitWonderII | Warden | 88 |
| 3 | OhTheHorror8090#8616 | OhTheHorror | Necromancer | 84 |
| 4 | OhTheHorror8090#8616 | OneShotKing | Slayer | 81 |
| 5 | Red Leaf Clover#8238 | Spaghettification | Elementalist | 78 |
Ruthless Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | tacosNchips#8440 | andtheTemplarofDoom | Guardian | 80 |
| 2 | xITzC4shMon3y#8021 | CumCmE | Guardian | 50 |
| 3 | shen77009#2521 | PatFiSyh | Pathfinder | 50 |
| 4 | arciass#8262 | KeeperOfRage | Berserker | 47 |
| 5 | DRGREENTHUM4B20#8967 | Dumbhoe | Pathfinder | 44 |
HC Ruthless Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | Means7650#8562 | Щит | Duelist | 36 |
| 2 | PassThatGrass#8400 | Blaaaaaaaaa | Duelist | 29 |
| 3 | Atom 9th#8208 | Atom_R | Templar | 23 |
| 4 | Gargul1466#8061 | Раатма | Witch | 19 |
| 5 | xITzC4shMon3y#8021 | CumSeeMe | Templar | 16 |
SSF R Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | FUNKY FLAVOR821#8721 | sim__ | Juggernaut | 59 |
| 2 | Qbek1987#8941 | FlagHippo | Slayer | 54 |
| 3 | ALicEHaDes#8696 | EldNarChE | Scion | 40 |
| 4 | Kinesis4378#8992 | Galileo | Assassin | 39 |
| 5 | Pooh and Cat#8959 | Wargh | Marauder | 38 |
HC SSF R Keepers
| อันดับ | บัญชี | ตัวละคร | คลาส | เลเวล |
|---|---|---|---|---|
| 1 | MoarStuff#7597 | RuthySpirits | Necromancer | 76 |
| 2 | SlewedMuffin186#8489 | Mashiff | Juggernaut | 58 |
| 3 | SlewedMuffin186#8489 | Vakcill | Inquisitor | 53 |
| 4 | X iSlaYn00bZ X#0972 | KeepersHCSSFRXbox_ | Ranger | 31 |
| 5 | Lebigcheez#8190 | LeSmall_HasAnIdea | Shadow | 16 |








